<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MIKETRON Blog &#187; Technology</title>
	<atom:link href="http://www.miketron.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miketron.com</link>
	<description>Australia's secret weapon in the War on Terra</description>
	<lastBuildDate>Thu, 03 Jun 2010 01:10:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QANTAS more efficient than ever&#8230; Shares are up, planes are down&#8230;</title>
		<link>http://www.miketron.com/meat-heads/qantas-more-efficient-than-ever-shares-are-up-planes-are-down/</link>
		<comments>http://www.miketron.com/meat-heads/qantas-more-efficient-than-ever-shares-are-up-planes-are-down/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 05:38:17 +0000</pubDate>
		<dc:creator>miketron</dc:creator>
				<category><![CDATA[Meat Heads]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[qantas]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://www.miketron.com/?p=134</guid>
		<description><![CDATA[So 3 years ago there was a bunch of hoo-ha over the fact that QANTAS was laying off piles of Australian maintenance technicians so they could outsource the jobs to Malaysia. The logic behind it was, as with everything else these days, to increase efficiency and profitability of the whole organisation and therefore increase share [...]]]></description>
		<wfw:commentRss>http://www.miketron.com/meat-heads/qantas-more-efficient-than-ever-shares-are-up-planes-are-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Street View Australia launched&#8230; Yet to be used for anything useful&#8230;</title>
		<link>http://www.miketron.com/technology/google-street-view-australia-launched-yet-to-be-used-for-anything-useful/</link>
		<comments>http://www.miketron.com/technology/google-street-view-australia-launched-yet-to-be-used-for-anything-useful/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 03:08:11 +0000</pubDate>
		<dc:creator>miketron</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[Uselessness]]></category>
		<category><![CDATA[Wankers]]></category>
		<category><![CDATA[Wanky Technology]]></category>

		<guid isPermaLink="false">http://123.243.29.104/mwp/?p=110</guid>
		<description><![CDATA[
As you would have noticed on nearly every news service in the country, Google Street View launched in Australia this week and caused quite a stir.
Apparently, the Facebook-loving internet audience in Australia don&#8217;t have enough useless, novelty web applications to keep them away from getting their work done, so Google have released their Street View [...]]]></description>
		<wfw:commentRss>http://www.miketron.com/technology/google-street-view-australia-launched-yet-to-be-used-for-anything-useful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

